Welcome To Orchids The International School, Panathur
Best School In Panathur Road, Bangalore
One of India's Leading CBSE Schools in Panathur, Bangalore
Welcome To Orchids
Best School in Panathur Road, Bangalore
Orchids The International School, Panathur having CBSE affiliation number "831358". Located in the heart of Panathur Road, ORCHID The International School is widely recognized as one of the top schools in the region. ORCHIDS The International School boasts a network of 90+ schools across 25+ cities in India and has a reputation for providing an effective approach for parents to support their children's development.
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Orchids The International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831358 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 46993 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No.86/5 and 87/1, Panathur Village, Munni Reddy Layout, Bengaluru, Karnataka – 560103. |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shalini Chaudhary (MA B.ED) |
| 6 | SCHOOL EMAIL ID | principal.oisptr@orchids.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9467383999 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | LAND CERTIFICATE | Click Here |
| 10. | BOOK LIST | Click Here |
| 11. | TEACHERS LIST | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Shalini Chaudhary |
| 2 | TOTAL NO. OF TEACHERS | 84 |
| PGT | 0 | |
| TGT | 27 | |
| PRT | 32 | |
| PET | 4 | |
| NTT | 20 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8296 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 74 (46.44 Sq.mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 6 (58.54 Sq.mtr) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 44 |
| 6 | NO. OF BOYS TOILETS | 44 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6tiERbmna6Y |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms Shalini Chaudhary
Principal at ORCHIDS Panathur,Bangalore
"Excellence is not an accident – it is the result of hard work and perseverance"
Ms Shalini Chaudhary is an accomplished educator with an experience of around 28 years in the field of education. She is a certified CBSE Resource person with Post Graduation in English Literature. Her contributions to the field of education have been recognised at the national level. She is a proud recipient of 'Rashtriya Shiksha Ratan Award' and her dedication to the cause of transforming lives through education is exemplary
Fee Structure for ORCHIDS Panathur - 2023-2024
Grade
Academic Fee(₹)
Nursery
1,02,000
LKG
1,02,000
UKG
1,02,000
Grade I
1,12,000
Grade II
1,12,000
Grade III
1,12,000
Grade IV
1,12,000
Grade V
1,12,000
Grade VI
1,35,000
Grade VII
1,44,000
Grade VIII
1,45,000
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Survey No. 86/5 and 87/1, Panathur Main Rd, next to Mahindra First Choice Showroom, Munnireddy Layout, Bengaluru, Karnataka 560103
